top of page
MVTC Records
These are the fastest times for each event run in an MVTC singlet. In many cases, some team members have faster PBs than our current records from before the team was formed.
Surface | Event | Open Men | Name | Open Women | Name | Grandmasters Men | Name |
---|---|---|---|---|---|---|---|
Track | 800m | 1:54.13 (i) | Jacob Ondash | ||||
Mile | 4:11.85 | Jacob Ondash | 4:53.52 | Alyssa Thomas | |||
3,000m | 8:10.69 (i) | Nick Stricklen | |||||
5,000m | 14:48.94 (i) | Nathaniel Orndorf | 17:29.79 (i) | Alyssa Thomas | |||
Road | Mile | 4:25 | Jacob Ondash | 5:05 | Alyssa Thomas | ||
5km | 14:51 | Jacob Ondash | 16:55 | Alyssa Thomas | 18:27 | Damon Blackford | |
4 Miles | 19:45.55 | Jacob Ondash | |||||
5 Miles | 23:57 | Nick Stricklen | 30:23 | Damon Blackford | |||
10km | 30:53 | Jacob Ondash | 39:06 | Nikki Niemeyer | |||
Half Marathon | 1:06:02 | Nick Stricklen | 1:17:21 | Alyssa Thomas | 1:24:09 | Damon Blackford | |
Marathon | 2:21:53 | Nathaniel Orndorf | 2:49:05 | Alyssa Thomas | |||
50km | 3:19:10 | Aiman Scullion | 3:56:52 | Nikki Niemeyer | |||
Road/Trail | 50 Miles | 6:26:54 | Israel Merkel |
bottom of page